Dear students get MBA PROJECTS OF ALL SPECIALIZATIONS
Send query with above details to our mail id :
help.mbaassignments@gmail.com
or
call us at : 08263069601
Specialisation | PROJECT TITLE | SYNOPSIS COST | PAGES | TIME | ||||
Finance | Investment analysis of [Company] (MBA Finance) | 800 | 55 | 1 day | ||||
HR | Awareness and effective utilization of ESI benefits (MBA HR) | 800 | 56 | 1 day | ||||
Finance | A Study on Working Capital Management (MBA Finance) | 800 | 100 | 1 day | ||||
Finance | Financial planning for salaried employee and strategies for tax savings (MBA Finance) | 800 | 38 | 1 day | ||||
HR | A study on satisfaction level of employees with special reference textile industry (MBA HR) | 800 | 55 | 1 day | ||||
Marketing | Customer preference and satisfaction level towards their expectation with special reference to Yamaha motor bikes (MBA Marketing) | 800 | 73 | 1 day | ||||
Marketing | A study on credit card users in [ABCD] city (MBA Marketing) | 800 | 75 | 1 day | ||||
Marketing | A study on awareness and acceptance level of MILEAP (laptop) of HCL among chartered accountants (MBA Marketing) | 800 | 58 | 1 day | ||||
Marketing | A study on analysis of the customer satisfaction level towards landline service provided by BSNL (MBA Marketing) | 800 | 78 | 1 day | ||||
HR | A study of exit interview in relation to employer branding (MBA HR) | 800 | 80 | 1 day | ||||
Project Management | Study on project cost estimation techniques in construction project (MBA Project Management) | 800 | 61 | 1 day | ||||
Finance | A study on Cost And Costing Models in Company (MBA Finance) | 800 | 55 | 1 day | ||||
HR | Emotional Intelligence and Quality of Work Life among employees of HCL-BPO (MBA HR) | 800 | 90 | 1 day | ||||
HR | Employees perception about organizational HR practices and culture (MBA HR) | 800 | 66 | 1 day | ||||
HR | Influence of organizational climate on employee commitment and job satisfaction (MBA HR) | 800 | 63 | 1 day | ||||
Marketing | Advertising Strategy of the Indian Corporate World – LG Electronics (MBA Marketing) | 800 | 75 | 1 day | ||||
HR | Scientific Screening process in a Recruitment Consulting Firm (MBA HR) | 800 | 60 | 1 day | ||||
Operations | Design and Development of Production Monitoring System (MBA System / IT / Operations / Productions) | 800 | 85 | 1 day | ||||
Marketing | Customer satisfaction with reference to financial services in DJS Stock and Shares Ltd (MBA Marketing) | 800 | 90 | 1 day | ||||
Finance | Investment awareness in financial asset and preference of financial intermediaries in equities trading (MBA Finance) | 800 | 50 | 1 day | ||||
Marketing | A Market Study about Laser Toner (MBA Marketing) | 800 | 52 | 1 day | ||||
Marketing | A study to evaluate the banking service provided to SME customers by ICICI Bank (MBA Marketing) | 800 | 82 | 1 day | ||||
Finance | A study on perception of investors investing in life insurance (MBA Finance) | 800 | 50 | 1 day | ||||
Finance | Impact of earnings per share, dividend per share and price earning ratio on share market price movements NSE (MBA Finance) | 800 | 71 | 1 day | ||||
Finance | Comparative analysis on the performance of sectorial, multi-sectorial and equity diviersified mutual funds (MBA Finance) | 800 | 88 | 1 day | ||||
Finance | A study to assess the perception of mutual fund investors (MBA Finance) | 800 | 65 | 1 day | ||||
Marketing | Customer experience management in personal loan (MBA Marketing) | 800 | 80 | 1 day | ||||
HR | Effectiveness of Organisational Culture in Hyundai Motors (MBA HR) | 800 | 55 | 1 day | ||||
Marketing | Effectiveness of training and development with special reference to Voltas Limited (MBA Marketing) | 800 | 66 | 1 day | ||||
HR | Satisfaction level of the employees on the various welfare facilities provided by ABC industries (MBA HR) | 800 | 52 | 1 day | ||||
Marketing | A study to identify the retail penetration level of Airtel pre paid cards (MBA Marketing) | 800 | 67 | 1 day | ||||
Marketing | A comparative study on consumer behaviour about Colgate and Pepsodent paste (MBA Marketing) | 800 | 70 | 1 day | ||||
Operations | Development of Order Processing System (MBA System/IT/Operations) | 800 | 65 | 1 day | ||||
Finance | A comparative study of traditional products with new UIL products (MBA Finance) | 800 | 0 | 1 day | ||||
Systems/IT | Design and Development of Training Information System (MBA – System/IT) | 800 | 50 | 1 day | ||||
Marketing | A study on the customer perception of mobile phone service providers in [CITY] with special reference to BSNL (MBA Marketing) | 800 | 110 | 1 day | ||||
HR | A study on performance appraisal of an employees at “Company” (MBA HR) | 800 | 50 | 1 day | ||||
Marketing | A study on factors influencing the disconnection of land lines of BSNL (MBA Marketing) | 800 | 65 | 1 day | ||||
HR | A Study on Organizational Culture and it’s Impact on employees’ behaviour (MBA HR) | 800 | 58 | 1 day | ||||
Finance | Indian Infrastructure Sector Growth in terms of equity research report (MBA – Finance) | 800 | 100 | 1 day | ||||
Finance | A Study on Cash Management of ABC Company (MBA Finance) | 800 | 50 | 1 day | ||||
Finance | A Study On Financing Self-Help Groups NBFC (MBA Finance) | 800 | 50 | 1 day | ||||
HR | A study on identifying awareness among corporate executives on pursuing higher studies from top B’ schools (MBA HR) | 800 | 65 | 1 day | ||||
Operations | A study on inventory management system in company (MBA Operations) | 800 | 70 | 1 day | ||||
Marketing | Factors affecting dealer performance to evolve a strategy for increasing market share of TATA Indicom (MBA Marketing) | 800 | 62 | 1 day | ||||
HR | A study on training and development of executive in the Himalaya drug (MBA HR) | 800 | 60 | 1 day | ||||
Finance | A study on whether taxation is a selling tool for life insurance (MBA Finance) | 800 | 62 | 1 day | ||||
HR | A study to analyse the effect of implementation of 360 degree performance appraisal technique (MBA HR) | 800 | 58 | 1 day | ||||
Marketing | A study to identify why the std usage by Airtel customers in STATE is lesser than the national average (MBA Marketing) | 800 | 63 | 1 day | ||||
Marketing | Customer relationship management- an empirical study in Spencer’s (MBA Marketing) | 800 | 50 | 1 day | ||||
HR | Effectiveness Of The Existing Appraisal System At Indian Airlines And To Suggest Measures For The Improvement Of The System (MBA HR) | 800 | 60 | 1 day | ||||
Finance | A comparative analysis of performance of mutual funds between private and public sectors (MBA Finance) | 800 | 85 | 1 day | ||||
Marketing | A study to identify sales management and sales leadership (MBA – Marketing) | 800 | 60 | 1 day | ||||
HR | A comprehensive study on work-life balance (MBA – HR) | 800 | 65 | 1 day | ||||
Project Management | Application of Project Management Processes to the Global Product Development System (MBA Project Management) | 800 | 60 | 1 day | ||||
Project Management | Study on Project Cost Estimation techniques (MBA – Project Management) | 800 | 72 | 1 day | ||||
Project Management | Study on Virtual Project Management (MBA – Project Management) | 800 | 52 | 1 day | ||||
Project Management | Study on Information risk in Project management (MBA – Project Management) | 800 | 65 | 1 day | ||||
Project Management | Study on the Importance of HRM in Project Management (MBA – Project Management) | 800 | 50 | 1 day | ||||
International Business | Study on International Business Operations of [company] (MBA – International Business) | 800 | 60 | 1 day | ||||
International Business | Study on International Product Strategies with reference to [company] (MBA – International Business) | 800 | 70 | 1 day | ||||
International Business | Study on International Advertising and Promotion of [company] (MBA – International Business) | 800 | 70 | 1 day | ||||
International Business | Study on International Online marketing through social media (MBA – International Business) | 800 | 95 | 1 day | ||||
International Business | Study on International pricing strategies (MBA – International Business) | 800 | 55 | 1 day | ||||
International Business | Study on International Business Operations of ONGC (MBA – International Business) | 800 | 65 | 1 day | ||||
International Business | Study on Production and prospects of export of ready-made garments from India (MBA – International Business) | 800 | 68 | 1 day | ||||
Banking / Finance | Comparative analysis of banks in terms of service quality (MBA Banking / Finance) | 800 | 92 | 1 day | ||||
Banking / Finance | Study on retail banking transformations in India (MBA Banking / Finance) | 800 | 70 | 1 day | ||||
Banking / Finance | Study on ICICI’s marketing strategies of financial products (MBA Banking / Finance) | 800 | 65 | 1 day | ||||
Banking / Finance | Working process and techniques of bank of India (MBA Banking / Finance) | 800 | 63 | 1 day | ||||
Banking / Finance | Study on factors influencing investment decisions in banking sector (MBA Banking / Finance) | 800 | 58 | 1 day | ||||
Banking / Finance | Study on rural banking in India (MBA Banking / Finance) | 800 | 55 | 1 day | ||||
Banking / Finance | A study of loans and advances offered in [Selected Bank] (MBA Banking / Finance) | 800 | 58 | 1 day | ||||
Banking / Finance | Study on customer satisfaction in Oriental Bank of Commerce (MBA Banking / Finance) | 800 | 50 | 1 day | ||||
Banking / Finance | Study on credit appraisal methods in State Bank of India (MBA Banking / Finance) | 800 | 58 | 1 day | ||||
Banking / Finance | Study on corporate credit monitoring practices in Indian Overseas Bank (MBA Banking / Finance) | 800 | 68 | 1 day | ||||
Marketing | A study on identifying awareness among corporate executives on pursuing higher studies (MBA Marketing) | 800 | 64 | 1 day | ||||
Marketing | A study on customer expectations, experience and satisfaction level towards services provided at two-wheeler exchange (MBA Marketing) | 800 | 55 | 1 day | ||||
Marketing | A study to identify the retail penetration level of airtel pre paid cards in [city] (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on traders perception and expectation towards Anchor electrical products in [city] (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on the awareness and acceptance level of HPP – Home Protection Policy among the home loan takers (MBA Marketing) | 800 | 43 | 1 day | ||||
Marketing | A study on the factors affecting dealer performance to evolve a strategy for increasing market share of Tata Indicom in Chennai. (MBA Marketing) | 800 | 60 | 1 day | ||||
HR | Impact of intra organisational relationship on organisational effectiveness at Company. (MBA HR) | 800 | 60 | 1 day | ||||
Marketing | A study of premium credit card users for their choice and to create a customer profile for future promotions (MBA Marketing) | 800 | 65 | 1 day | ||||
Marketing | A study on perception of life insurance agency as a career for Bajaj Allianz Life Insurance company limited (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on the effectiveness of services provided to private banking customers of [Bank] (MBA Marketing) | 800 | 50 | 1 day | ||||
Marketing | Assessment about the level of awareness of speciality services offered by kovai medical center and hospital in the [Region] (MBA Marketing) | 800 | 70 | 1 day | ||||
Marketing | A comparitive study on customer preference on mobile communication with reference to the service provided by private (Airtel) and public (Bsnl) (MBA Marketing) | 800 | 65 | 1 day | ||||
Marketing | A study on customer’s expectations and satisfaction level towards after sales service provided at ABC Motors (MBA Marketing) | 800 | 55 | 1 day | ||||
Marketing | A study on general awareness on non-life insurance policies (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on market feasibility of bulk selling of international long distance calls for Airtel (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on the perception of home insurance customers towards advertising at ICICI Lombard General Insurance Company Ltd (MBA Marketing) | 800 | 55 | 1 day | ||||
Marketing | A study on how CBD will be a potential channel in bridging the geographical barrier in insurance sale for icici prudential (MBA Marketing) | 800 | 62 | 1 day | ||||
Marketing | A Study on Purchase Behaviour of Mobile phone among women segment (MBA Marketing) | 800 | 0 | 1 day | ||||
Marketing | A study on customer experience management – CEM in personal loan (MBA Marketing) | 800 | 80 | 1 day | ||||
Marketing | A study on awareness and expectations of industrial entities with respect to mortgage programmes offered by Citi Financial (MBA Marketing) | 800 | 90 | 1 day | ||||
Marketing | A study to evaluate the banking services provided to SME customers (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on existing customers perception towards tax saving & ULIP products of ICICI Prudential Life Insurance (MBA Marketing) | 800 | 88 | 1 day | ||||
Marketing | A study on customer feedback about Centurion Bank of Punjab services (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on trading behavior of investors at Reliance Money (MBA Marketing) | 800 | 95 | 1 day | ||||
Marketing | Expansion of Blackberry in retail market through retail auditing, marketing, research and survey (MBA Marketing) | 800 | 80 | 1 day | ||||
Marketing | Brand awareness of Spencer’s & its comparative analysis with Big Bazaar & other retail organizations (MBA Marketing) | 800 | 65 | 1 day | ||||
Marketing | A project report on Apollo tyres brand image. (MBA Marketing) | 800 | 62 | 1 day | ||||
Marketing | Project report on consumer behaviour of HMT – Hindustan Machine Tools (MBA Marketing) | 800 | 80 | 1 day | ||||
Marketing | Studying the influence of factors affecting purchase behaviour of customers towards Life Insurance products (MBA Marketing) | 800 | 90 | 1 day | ||||
Marketing | A study on distribution channel adopted by the Times of India to its existing customers (MBA Marketing) | 800 | 70 | 1 day | ||||
Marketing | Effectiveness of Retailing Mix in Big Bazaar (MBA Marketing) | 800 | 70 | 1 day | ||||
Marketing | Radio as a promotional tool an exploratory study (MBA Marketing) | 800 | 42 | 1 day | ||||
Marketing | A study on dealers perception in ABCD Apparels (MBA Marketing) | 800 | 40 | 1 day | ||||
Marketing | A study on customer satisfaction towards Ventura Pumps (MBA Marketing) | 800 | 85 | 1 day | ||||
Marketing | A study on retailers satisfaction with special reference to Suguna poultry farm (MBA Marketing) | 800 | 60 | 1 day | ||||
Systems/IT | A study on the effectiveness of the existing Payroll System and developing a comprehensive new payroll system (MBA System /IT) | 800 | 50 | 1 day | ||||
Systems/IT | Design and development of student information system in ABCD engineering college (MBA System /IT) | 800 | 52 | 1 day | ||||
Systems/IT | To develop a web based application for customer support and analyse the customer stratification (MBA System /IT) | 800 | 74 | 1 day | ||||
HR | A study on the effectiveness of existing performance appraisal system in Company (MBA HR) | 800 | 65 | 1 day | ||||
HR | A study on employee morale at Company (MBA HR) | 800 | 60 | 1 day | ||||
HR | A study on the effectiveness of performance appraisal in managerial employees of a Bank (MBA HR) | 800 | 48 | 1 day | ||||
HR | A study of labour welfare measures at SAIL (MBA HR) | 800 | 65 | 1 day | ||||
Marketing | A study on identification of non performing dealers and measures to be taken to convert them into performing dealers (MBA HR /Marketing) | 800 | 55 | 1 day | ||||
Marketing | A study on the consumer perception of HYUNDAI [Car Model] Cars (MBA Marketing) | 800 | 75 | 1 day | ||||
Finance | Evolution of management technique for controlling Non-performing asset [NPA] of SSI Units in Bank (MBA Banking / Finance ) | 800 | 61 | 1 day | ||||
HR | A study on effectiveness of organisation climate in Company (MBA HR) | 800 | 60 | 1 day | ||||
HR | Study on absenteeism of workmen in MRF Ltd. (MBA HR) | 800 | 60 | 1 day | ||||
HR | A study to identify the potential advisor for ICICI Prudential Life Insurance Company Ltd Bangalore. (MBA HR) | 800 | 55 | 1 day | ||||
HR | A comparative study on the effectiveness of search methods in a recruitment consulting firm. (MBA HR) | 800 | 80 | 1 day | ||||
HR | A study on the challenges faced in identifying potential advisor for ICICI Prudential (MBA HR) | 800 | 55 | 1 day | ||||
HR | A study on corporates and job seekers potential (MBA HR) | 800 | 55 | 1 day | ||||
HR | A study on the executives perception regarding the Training and development system (MBA HR) | 800 | 60 | 1 day | ||||
HR | A study on employee motivation (MBA HR) | 800 | 45 | 1 day | ||||
HR | A study on employee retention techniques of Company (MBA HR) | 800 | 50 | 1 day | ||||
Finance | A survey on the preference of salaried class on various investment options available (MBA Finance) | 800 | 62 | 1 day | ||||
Finance | A study on investment pattern and preference of retail investors (MBA Finance) | 800 | 60 | 1 day | ||||
Finance | A study on investment options and investors attitude towards investment in private insurance companies (MBA Finance) | 800 | 90 | 1 day | ||||
Finance | A study on investment pattern with special reference to small and medium capitalization companies (MBA Finance) | 800 | 60 | 1 day | ||||
Finance | An analysis of various investment avenues with special reference to mutual funds (MBA Finance) | 800 | 60 | 1 day | ||||
Finance | Risk perception and portfolio management of equity investors (MBA Finance) | 800 | 60 | 1 day | ||||
Finance | A study on investor awareness towards commodity market in Karvy Stock Broking Limited (MBA Finance) | 800 | 60 | 1 day | ||||
Finance | A comparative analysis of performance of mutual funds between private and public sectors (MBA Finance) | 800 | 75 | 1 day | ||||
Finance | Analysis of working capital management at Videcon (MBA Finance) | 800 | 0 | 1 day | ||||
Finance | Ratio analysis in HDFC Bank (MBA Banking / Finance) | 800 | 48 | 1 day | ||||
Finance | A study on ratio analysis with reference to Vizag Port Trust (MBA Finance) | 800 | 85 | 1 day | ||||
Marketing | A competitive analysis and study in Indian Telecom Sector (MBA Marketing) | 800 | 60 | 1 day | ||||
Marketing | A study on Future of BPO (MBA Marketing) | 800 | 65 | 1 day | ||||
Supply Chain / Logistic | Innovative techniques for effective and eco friendly supply chain logistics (MBA Supply Chain / Logistic Management) | 800 | 75 | 1 day | ||||
Supply Chain / Logistic | Study on process management in supply chain industry (MBA Supply Chain / Logistic Management) | 800 | 62 | 1 day | ||||
Supply Chain / Logistic | Study on impact of information technology in supply chain (MBA Supply Chain / Logistic Management) | 800 | 65 | 1 day | ||||
CRM | The CRM system in an organization – a detailed analysis (MBA in Customer Relationship Management / CRM ) | 800 | 60 | 1 day | ||||
General Management | A detail study and analysis on Business-to-Business (B-to-B) E Commerce as an economy booster (MBA General Management) | 800 | 61 | 1 day | ||||
CRM | A detail study and analysis of CRM failure in XYZ Organization (MBA Customer Relationship Management / CRM) | 800 | 60 | 1 day | ||||
Operations | A study on implementation of TQM in an origination (MBA – Operations) | 800 | 63 | 1 day | ||||
Marketing | A study on factors affecting customers preference towards life insurance policies | 800 | 70 | 1 day | ||||
Retail | Study on Advertisements and sales promotional activities (MBA Retail) | 800 | 60 | 1 day | ||||
Retail | Competitive advantage in Retail industry (MBA Retail) | 800 | 72 | 1 day | ||||
Retail | Scope of Retailing in India (MBA Retail) | 800 | 115 | 1 day | ||||
Retail | Study on the role of applied retail research in an organization (MBA Retail) | 800 | 70 | 1 day | ||||
Retail | Study on analyzing promotional tactics in retail sector (MBA Retail) | 800 | 65 | 1 day | ||||
Marketing | Emergence of E-Commerce – A brief history – Indian scenario (MBA Marketing) | 800 | 65 | 1 day | ||||
Marketing | Emergence of Internet Marketing –Origins, Needs, Challenges and Opportunities (MBA Marketing) | 800 | 65 | 1 day | ||||
Supply Chain / Logistic | Supply Chain Excellence future scenario – a case study (MBA – Supply Chain Management) | 800 | 68 | 1 day | ||||
General Management | Multiple roles that Leaders play – an overview (MBA – General Management) | 800 | 59 | 1 day | ||||
ISR | Study on CRY NGO (MBA – Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
Project Management | Study on Managing Change in the ERP Implementation (MBA – Project Management) | 800 | 55 | 1 day | ||||
Project Management | Study on Cost-Cutting Software Targets Small Business (MBA – Project Management) | 800 | 55 | 1 day | ||||
Project Management | Enterprise Resource Planning – Benefits and drawbacks (MBA – Project Management) | 800 | 55 | 1 day | ||||
Project Management | Study on Project Roles and Responsibilities (In-house projects) (MBA – Project Management) | 800 | 55 | 1 day | ||||
Operations | Study on Just In Time Production (MBA Operations) | 800 | 65 | 1 day | ||||
Operations | Study on Project Scheduling (MBA Operations) | 800 | 67 | 1 day | ||||
Operations | Study on Manufacturing strategy (MBA Operations) | 800 | 60 | 1 day | ||||
Operations | Study on Flexible Manufacturing Systems (MBA Operations) | 800 | 64 | 1 day | ||||
HR | A detailed study of promotion and reward policy of an organisation (MBA – HR) | 800 | 70 | 1 day | ||||
Supply Chain / Logistic | Stores Identification System – Need,Advantages and Payoff : An Overview (MBA – Supply Chain Management) | 800 | 60 | 1 day | ||||
ISR | Study on works of SNEHA NGO, Mumbai (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
ISR | Study on works of BACHPAN Andolan (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 70 | 1 day | ||||
Hospital/Healthcare | Study on medical tourism and growth of health care sector (MBA – Hospital/Healthcare) | 800 | 78 | 1 day | ||||
Hospital/Healthcare | Study on Clinical Practice Improvement in hospitals (MBA – Hospital/Healthcare) | 800 | 64 | 1 day | ||||
Hospital/Healthcare | Study on Safety and Quality of Health Care System in India (MBA – Hospital/Healthcare) | 800 | 70 | 1 day | ||||
Hospital/Healthcare | Study on Health and Aged Care Policy in hospitals (MBA – Hospital/Healthcare) | 800 | 60 | 1 day | ||||
Hospital/Healthcare | Detailed Study on Health Economics in India (MBA – Hospital/Healthcare) | 800 | 120 | 1 day | ||||
ISR | Study on Works of – Ummeed Child Development Center (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
ISR | Works of -The Akanksha Foundation (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
ISR | Works of Tarang NGO (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
ISR | Hamara Foundation for Children (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
ISR | Works of ARPAN NGO (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
ISR | Works of SAI NGO (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
ISR | Works of MAGIC Bus –Mumbai (MBA Individual Social Responsibility – ISR Project Report with Video) | 800 | 60 | 1 day | ||||
HR | Women at workplace : Geographically mobile, Qualified and Liberated – A Global Phenomenon (MBA – HR) | 800 | 63 | 1 day | ||||
HR | Need and imperative of Induction and Orientation processes : an overview (MBA – HR) | 800 | 64 | 1 day | ||||
HR | A comparative study on employee motivation in it -and banking sector between Infosys and SBI (MBA – HR) | 800 | 65 | 1 day | ||||
Marketing | Internet Marketing Strategies – approaches and challenges : an overview (MBA marketing) | 800 | 68 | 1 day | ||||
Systems/IT | Design and development of secure online survey system – SOSIS (MBA System /IT) | 800 | 70 | 1 day | ||||
Systems/IT | Design and development of Library Management System (MBA System /IT) | 800 | 70 | 1 day | ||||
Systems/IT | Design and development of Web Based Airline Reservation System (MBA System /IT) | 800 | 70 | 1 day | ||||
Systems/IT | Design a system for Project Management Office – PMO (MBA System /IT) | 800 | 65 | 1 day | ||||
Systems/IT | Customer Reporting and Service Tools (MBA System /IT) | 800 | 100 | 1 day | ||||
Systems/IT | Development of Knowledge Base Management – KBM System for Organization (MBA System /IT) | 800 | 100 | 1 day | ||||
Systems/IT | Design of eLearing System for college student (MBA System /IT) | 800 | 80 | 1 day | ||||
Systems/IT | Development of HRM system (MBA System /IT) | 800 | 60 | 1 day | ||||
Systems/IT | To develop job search engine for candidate and employer (MBA System /IT) | 800 | 75 | 1 day | ||||
Systems/IT | Design and development of online shopping portal in (MBA System /IT) | 800 | 90 | 1 day | ||||
Systems/IT | Design and development of Railway Reservation System (MBA System /IT) | 800 | 65 | 1 day | ||||
Systems/IT | Design a secure online banking transaction system (MBA System /IT) | 800 | 100 | 1 day | ||||
Systems/IT | Multiplayer chess game server (MBA System /IT) | 800 | 75 | 1 day | ||||
Travel And Tourism | Tourism as a development strategy in micro regions of India (MBA Travel And Tourism) | 800 | 80 | 1 day | ||||
Travel And Tourism | The role of strategic tourism programs and their contribution to the development of tourism in India (MBA Travel And Tourism) | 800 | 70 | 1 day | ||||
Travel And Tourism | The impact of tourism developments in India (MBA Travel And Tourism) | 800 | 100 | 1 day | ||||
Travel And Tourism | Study on Foreign interests in the domestic tourism market (MBA Travel And Tourism) | 800 | 60 | 1 day | ||||
Travel And Tourism | Analysis of marketing communication of the sub-sectors of tourism (MBA Travel And Tourism) | 800 | 65 | 1 day | ||||
E-Business | Detail Study on Emergence of E Commerce – a brief History : Indian Scenario (MBA – E-Business) | 800 | 65 | 1 day | ||||
E-Business | Basic overview of various aspects of an IT project (MBA – E-Business) | 800 | 60 | 1 day | ||||
E-Business | The Business Analysis Life Cycle – an overview (MBA – E-Business) | 800 | 62 | 1 day | ||||
E-Business | Software Project Management: opportunities and challenges – A Case Study (MBA – E-Business) | 800 | 60 | 1 day | ||||
Project Management | A Case Study on Software Project Management: opportunities and challenges (MBA – Project Management) | 800 | 62 | 1 day | ||||
Project Management | Basic overview of various aspects of an IT project management(MBA – Project Management) | 800 | 63 | 1 day | ||||
Operations | Six Sigma in a selected company (MBA – Operations) | 800 | 60 | 1 day | ||||
Retail | Retail Merchandising & Shop Displays – Significance In Indian Retail Scenario (MBA Retail) | 800 | 70 | 1 day | ||||
Marketing | “Customers First, Employees Later” Service Marketing Overview – (MBA Marketing) | 800 | 75 | 1 day | ||||
Operations | Project Financing – procedures and practices : an overview (MBA Operations) | 800 | 66 | 1 day | ||||
HR | Prevention of Industrial Accidents: Measures and Challenges (MBA HR) | 800 | 56 | 1 day | ||||
Operations | CRM Planning and Implementation – Procedures and Practices – An Overview (MBA Operations) | 800 | 60 | 1 day | ||||
HR | A Detailed Study of Promotion and Reward Policy of State Bank of India – SBI (MBA HR) | 800 | 65 | 1 day | ||||
Operations | Study on Six Sigma Methodologies – An Overview (MBA Operations) | 800 | 63 | 1 day | ||||
Marketing | Effectiveness of Online Classifieds Website (MBA Marketing) | 800 | 65 | 1 day | ||||
Operations | Quality Management Philosophies – Origins and Aspects: An Overview (MBA Operations) | 800 | 62 | 1 day | ||||
Operations | Study on Just In Time Logistics (MBA Operations) | 800 | 60 | 1 day | ||||
HR | Training as a HRD tool with reference to ABC Company (MBA HR) | 800 | 72 | 1 day | ||||
HR | Employee attrition and retention strategies in BPO industry (MBA HR) | 800 | 73 | 1 day | ||||
Operations | Process Improvement Techniques – an Overview (MBA Operations) | 800 | 61 | 1 day | ||||
Project Management | Study on Process-based management with reference to company (MBA – Project Management) | 800 | 63 | 1 day | ||||
Project Management | Study on Agile project management with reference to company (MBA – Project Management) | 800 | 65 | 1 day | ||||
Project Management | Study on Lean project management with reference to company (MBA – Project Management) | 800 | 62 | 1 day | ||||
Project Management | Study on Extreme project management with reference to company (MBA – Project Management) | 800 | 62 | 1 day | ||||
Project Management | Study on Benefits realization management with reference to company (MBA – Project Management) | 800 | 62 | 1 day | ||||
Project Management | Study on cost–benefit analysis of company (MBA – Project Management) | 800 | 62 | 1 day | ||||
Project Management | Study on value benefit analysis of company (MBA – Project Management) | 800 | 62 | 1 day | ||||
Project Management | Evaluation of quality of change in company (MBA – Project Management) | 800 | 62 | 1 day | ||||
Finance | The Gold Monetizaion Scheme – its impact on the Indian Banking system and the Indian economy (MBA Finance) | 800 | 75 | 1 day | ||||
Finance | SWIFT – How it Works: Gains and Risks (MBA – Finance) | 800 | 70 | 1 day | ||||
E-Business | E Commerce – activities, goals, technical aspects – an overview (MBA E-Business) | 800 | 70 | 1 day | ||||
HR | Study on Job Satisfaction of teachers in private schools (MBA – HR) | 800 | 63 | 1 day | ||||
Banking / Finance | Impact of Internet Banking system and technology on Indian Banks (MBA – Banking / Finance) | 800 | 62 | 1 day | ||||
HR | A Study on the Importance of Cross-Cultural Training in Effective Management of MNCs (MBA – HR) | 800 | 68 | 1 day | ||||
HR | Strategic Rewards Systems – an overview (MBA – HR) | 800 | 88 | 1 day | ||||
HR | Role of HR in NGO (MBA – HR) | 800 | 85 | 1 day | ||||
Please select any topic from the list. Or suggest any topic of ur choice.
Kindly send below details :
- What is your project title?
- What if your project specialization?
- University Name ?
Do you want a project plagiarism FREE? Yes/ No ?
- No. of Pages you want in project report ?
Find the rate for new project.
- For plagiarism project we charge Rs. 80/- per page or Minimum charge is Rs. 3500/-, Delivery time is 3 + days time
- For plagiarism FREE project we charge Rs. 350/- per page or Minimum charge is Rs. 6000/-, delivery time 5 + days.
- Project PPT, 15+ slides ppt cost Rs. 800/-
Dear students get MBA PROJECTS OF ALL SPECIALIZATIONS
Send query with above details to our mail id :
help.mbaassignments@gmail.com
or
call us at : 08263069601