ICFAI MBA Solved assignments and Case study help
April 2024
Dear students, get latest Solved assignments and case study help by professionals.
Mail us at : help.mbaassignments@gmail.com
Call us at : 08263069601
MBA Program Structure | |
Module I | |
1 | Principles of Management |
2 | Business Communication & Soft Skills |
3 | Organizational Behavior |
4 | Economics for Managers |
5 | Business Environment & Law |
Module II | |
6 | Marketing Management |
7 | Human Resource Management |
8 | Foundations of Accounting & Finance |
9 | IT & Systems |
10 | Project & Operations Management |
Module III* (16 Elective Streams) | |
11 | Elective – I |
12 | Elective – II |
13 | Elective – III |
14 | Elective – IV |
15 | Elective – V |
Module IV | |
16 | Business Policy & Strategy |
17 | International Business |
18 | Management Control Systems |
19 | Leadership & Change Management |
20 | Business Ethics and Corporate Governance |
In Module III, Elective 1 to Elective 5 to be chosen from any one out of 16 Elective streams as indicated below.
Elective Streams
Elective Stream | # | Elective Subjects | Choice |
Finance | 1 | Financial Management* | *Compulsory Elective |
Group A | Students may choose any 4 electives from the remaining 7 subjects of Group A or from the 8 subjects of Group B |
||
2 | International Finance | ||
3 | Strategic Financial Management | ||
4 | Wealth Management | ||
5 | Investment Banking | ||
6 | Financial Services | ||
7 | Mergers and Acquisitions | ||
8 | Investment Management | ||
Group B | |||
2 | International Finance | ||
3 | Strategic Financial Management | ||
4 | Wealth Management | ||
5 | Investment Banking | ||
6 | Financial Services | ||
7 | Mergers and Acquisitions | ||
8 | Security Analysis | ||
9 | Portfolio Management | ||
Elective Stream | # | Elective Subjects | Choice |
Investment Management | 1 | Financial Management* | *Compulsory Elective |
2 | Quantitative Methods* | ||
3 | Financial Markets in India | Choose any 3 out of the remaining 4 elective subjects |
|
4 | Investment Management Equity and Bonds | ||
5 | Portfolio Management and Mutual Funds | ||
6 | Marketing of Financial Products | ||
Elective Stream | # | Elective Subjects | Choice |
Strategic Finance | 1 | Financial Management | Choose all 5 elective subjects |
2 | Financial Statement Analysis and Decision Making | ||
3 | Strategic Finance and Corporate Restructuring | ||
4 | Investment Management | ||
5 | Risk Management and Derivative Analysis | ||
Elective Stream | # | Elective Subjects | Choice |
Risk Management | 1 | Financial Management* | *Compulsory Elective |
2 | Quantitative Methods* | ||
3 | Risk Management and Derivative Analysis | Choose any 3 out of the remaining 4 elective subjects |
|
4 | Risk Management in Financial Institutions | ||
5 | Integrated Treasury Operations | ||
6 | Foreign Exchange Management | ||
Elective Stream | # | Elective Subjects | Choice |
Global Markets | 1 | Financial Management | Choose all 5 elective subjects |
2 | Global Business Environment | ||
3 | International Banking | ||
4 | Financial Markets in India | ||
5 | Global Financial Markets | ||
Elective Stream | # | Elective Subjects | Choice |
Marketing | 1 | International Marketing | Choose any 5 out of the 8 elective subjects |
2 | Sales & Distribution Management | ||
3 | Services Marketing | ||
4 | Strategic Marketing Management | ||
5 | Integrated Marketing Communications | ||
6 | Retail Management | ||
7 | Consumer Behavior | ||
8 | Technology Marketing | ||
Elective Stream | # | Elective Subjects | Choice |
Healthcare Management | 1 | Healthcare Project Management | Choose any 5 out of the 7 elective subjects |
2 | Patient Experience Management | ||
3 | Managing Quality in Healthcare Services | ||
4 | Management of Social Enterprises in Healthcare | ||
5 | SMACS Technologies for Healthcare | ||
6 | Public Relations for Healthcare | ||
7 | Green Operations for Sustainable Healthcare Management | ||
Elective Stream | # | Elective Subjects | Choice |
Hospital Administration | 1 | Patient Experience Management | Choose all 5 elective subjects |
2 | Hospital Management and Planning | ||
3 | Population Health & Management of Epidemics | ||
4 | Patient Safety and Healthcare Quality Systems | ||
5 | Statistics for Health Management | ||
Elective Stream | # | Elective Subjects | Choice |
Pharma Management | 1 | Supply Chain Management in Pharma Industry | Choose all 5 elective subjects |
2 | Regulatory Environment and Impact on Pharma Industry | ||
3 | Pharmaceutical Production, Planning and Control | ||
4 | Pharmaceutical Marketing Management | ||
5 | Strategic Management of Pharmaceutical Industry and Latest Developments | ||
Elective Stream | # | Elective Subjects | Choice |
Telecom Management | 1 | Telecom Services Marketing | Choose all 5 elective subjects |
2 | Telecom Business Management | ||
3 | Telecommunication Regulatory Environment | ||
4 | Technologies for the Telecom Industry | ||
5 | Value Added Services in Telecom Industry | ||
Elective Stream | # | Elective Subjects | Choice |
Retail Management | 1 | Principles of Retail Management* | *Compulsory Elective |
2 | Consumer Behavior in Retail | Choose any 4 out of the remaining 6 elective subjects |
|
3 | Merchandising and Profitability | ||
4 | International Retailing | ||
5 | IT for Retail | ||
6 | Supply Chain Management | ||
7 | Service Operations Management | ||
Elective Stream | # | Elective Subjects | Choice |
Operations | 1 | Operations Strategy | Choose all 5 elective subjects |
2 | Management of International Operations | ||
3 | Services Operations Management | ||
4 | Supply Chain Management | ||
5 | Quality and Productivity Management | ||
Elective Stream | # | Elective Subjects | Choice |
HR | 1 | Performance Measurement and Reward Systems | Choose any 5 out of the 7 elective subjects |
2 | Recruitment, Training and Development | ||
3 | Strategic Human Resource Management | ||
4 | Human Resource Planning and Audit | ||
5 | Organization Development | ||
6 | Human Resources and Law | ||
7 | Human Resource Information System | ||
Elective Stream | # | Elective Subjects | Choice |
IT & Systems | 1 | Business Intelligence | Choose any 5 out of the 6 elective subjects |
2 | E-Business | ||
3 | Information Security | ||
4 | Software Project Management | ||
5 | Systems Design and Architecture | ||
6 | SMACS Technologies for Business | ||
Elective Stream | # | Elective Subjects | Choice |
Innovation Management | 1 | Introduction to Innovation Management* | *Compulsory Elective |
2 | Creativity and Design | Choose any 4 out of the remaining 6 elective subjects |
|
3 | Innovation in People Management | ||
4 | Technological Innovation | ||
5 | Innovation in Marketing | ||
6 | Financial Innovation | ||
7 | Strategy Innovation | ||
Elective Stream | # | Elective Subjects | Choice |
International Business | 1 | International Business Environment | Choose all 5 elective subjects |
2 | International Marketing | ||
3 | International Finance and Trade | ||
4 | Management of MNCs | ||
5 | International Project Management |
Subject-wise Waivers
Students with prior qualifications are eligible to get waivers from certain subjects of the MBA Program as indicated below:
Subject | Eligibility for Waiver |
Economics for Managers | MA (Economics) |
Foundations of Accounting & Finance | CA, CMA |
IT & Systems | MCA, B.Tech |