Dear students, get latest Solved NMIMS assignments and case study help by professionals.
Mail us at : help.mbaassignments@gmail.com
Call us at : 08263069601
Business Statistics
1: Calculate the Mean and Standard Deviation using Total MSMEs, Total Manufacturing MSMEs, and Total Service MSMEs. Write your comment if mean is affected by extreme observation.(10 Marks)
State | District | Total MSMEs | Total Manufacturing MSMEs | Total Service MSMEs |
HIMACHAL PRADESH | Chamba | 755 | 246 | 509 |
HIMACHAL PRADESH | Kangra | 2735 | 851 | 1884 |
HIMACHAL PRADESH | Lahul & Spiti | 36 | 17 | 19 |
HIMACHAL PRADESH | Kullu | 1229 | 444 | 785 |
HIMACHAL PRADESH | Mandi | 1581 | 668 | 913 |
HIMACHAL PRADESH | Hamirpur | 578 | 229 | 349 |
HIMACHAL PRADESH | Una | 1731 | 717 | 1014 |
HIMACHAL PRADESH | Bilaspur | 409 | 181 | 228 |
HIMACHAL PRADESH | Solan | 4951 | 2848 | 2103 |
HIMACHAL PRADESH | Sirmaur | 1014 | 563 | 451 |
HIMACHAL PRADESH | Shimla | 1795 | 413 | 1382 |
HIMACHAL PRADESH | Kinnaur | 148 | 42 | 106 |
Source: Data.Gov.in (MSMEs as per 2011)
2: Three airlines serve a small town in Rajkot District. Airline A has 50% of all the scheduled
flights, airline B has 30%, and airline C has the remaining 20%. Their on-time rates are 80%, 65%,and 40%, respectively.
A plane has just left on time. What is the probability that it was airline A?
Note: Draw the Tree-diagram using Paint App. (10 Marks)
3: Here is the Agri-Data, mention the name of dependent and independent variables.
Part A: Prepare the line of regression Y on X. (5 Marks)
Part B: Calculate r2 (coefficient of determination). Interpreted the byx. (5 Marks)
District 2 | Rapeseed & mustard production in metric tonnes | Rapeseed mustard area (hectare) |
UTTAR KASHI | 437 | 873 |
CHAMOLI | 193 | 407 |
RUDRA PRAYA | 154 | 325 |
TEHRI GARHW | 466 | 848 |
DEHRADUN | 139 | 226 |
Dear students, get latest Solved NMIMS assignments and case study help by professionals.
Mail us at : help.mbaassignments@gmail.com
Call us at : 08263069601